Design Specs
For the ideal printing result and the complete output of design details, please follow below design specifications when designing the models.
Print Material: General purpose resin for XYZprinting Nobel series printer
Index | Features | Recommended | |
---|---|---|---|
A | Wall thickness | Walls thinner than recommended may warp or break during the peel process. | ≥0.5mm |
B | Overhang angle | Support structures are required for steep overhangs with an angle larger than recommended limits. Otherwise the overhangs may deform or break. | ≥20° |
C | Minimum Vertical-Wire Diameter | Nets or wires thinner than recommended may break or deform during the peel process. | ≥0.3mm |
D | Hole Diameter | Holes smaller than recommended may trap resin in the object or may close off during printing. | ≥1.2mm |
E | Clearance | Clearance smaller than recommended may fuse during printing. Moving parts may thus become non functioning. | ≥0.3mm |
F | Embossed Detail | Such details smaller than recommended in height and thickness may not be visible on the print. | ≥0.1mm |
G | Engraved Detail | Such details smaller than recommended in height and thickness may not be visible on the print. | ≥0.3mm |
Note
⋅The recommendation is based on the printing result with XYZprinting general purpose resin at layer height of 0.1mm.
⋅Print quality may be affected when printing with a cloudy resin tank.
⋅Please post cure the printouts with UV Curing Chambers to increase the hardness and durability of the printed products.