Resin-printed object should be post cured to ensure the material is completely polymerized to achieve the best material properties. This is especially important for functional resins such as castable resins and engineering resins.
When using XYZprinting UV Curing Chamber for XYZprinting resins, follow the below curing profile for post-processing:
Resin Name | Resin Model | Color | Compatible Nobel Printer | UV Curing Chamber | EeezCure180** | MultiCure180 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Power Level | Curing Time | Preset | Preset | UV LED | Power Level | Curing Time | ||||
Standard | A1 | Grey | 1.0 | 3 | 10 | 02 | 04 | 365+385+405 | 100 | 7 |
Standard | A1 | Clear/White/Blue/Magenta | 1.0 / 1.0A | 3 | 10 | 02 | 04 | 365+385+405 | 100 | 7 |
Flexible | B1 | Clear | 1.0 / 1.0A | 3 | 10 | 02 | 03 | 365+385+405 | 100 | 5 |
Castable | C1* | Orange | 1.0A | 3 | 10 | 02 | 02 | 385 | 100 | 10 |
Rigid | D1 | Clear | 1.0A | 3 | 20 | 03 | 05 | 365+385+405 | 100 | 10 |
Tough | D2 | Clear green | 1.0A | 3 | 20 | 03 | 06 | 365+385+405 | 100 | 15 |
Rigid | D3 | Orange | Superfine | 3 | 10 | 02 | 04 | 365+385+405 | 100 | 7 |
Standard | E1 | Purple | Superfine | 3 | 10 | 02 | 02 | 385 | 100 | 10 |
Standard | E1 | Clear | Superfine | 3 | 10 | 02 | 02 | 385 | 100 | 10 |
Standard | E2 | Grey | Superfine | 3 | 10 | 02 | 03 | 365+385+405 | 100 | 5 |
Castable | F1* | Yellow | 1.0A / Superfine | 3 | 5 | 01 | 01 | 385 | 100 | 5 |
Castable+ | F2* | Brown | Superfine | 3 | 30 | 04 | 07 | 365+385+405 | 100 | 30 |
Heat Resistant | K1 | Dark green | Superfine | 3 | 20 | 03 | 05 | 365+385+405 | 100 | 10 |
Note *Post cure castable resin prints in water for best performance. ** Curing parameters are the same for EeezCure180 and the UV curing chamber. When using EeezCure180, simply switch between different presets to apply the suggested curing settings.